Statistics
(last updated 10/08/2008)
Offence
| Passing | Att | Comp | Yards | Avg | Long | TD | Int | NFL Rating | NCAA Rating |
|---|---|---|---|---|---|---|---|---|---|
| James Dawson | 67 | 23 | 226 | 3.4 | 58 | 1 | 5 | 18.626 | 52.662 |
| Tim Lewis | 40 | 7 | 100 | 2.5 | 32 | 5 | 0.000 | 13.500 | |
| Marc Saunders | 5 | 2 | 22 | 4.4 | 12 | 53.750 | 76.960 | ||
| John Palmer | 10 | 0 | 0 | 0.0 | 0 | 39.583 | 0.000 |
| Rushing | No | Yards | Avg | Long | TD | PAT |
|---|---|---|---|---|---|---|
| Gary Cohen | 78 | 513 | 6.6 | 86 | 5 | 1 |
| Craig Willis | 60 | 284 | 4.7 | 50 | 1 | |
| Matt Campbell-Carr | 47 | 147 | 3.1 | 19 | 2 | |
| Dan Baker | 24 | 82 | 3.4 | 8 | 2 | |
| Marc Saunders | 17 | 66 | 3.9 | 22 | 3 | 3 |
| Alistair Beaton | 18 | 60 | 3.3 | 7 | ||
| Shulba Hunt | 12 | 50 | 4.2 | 9 | 3 | |
| James Dawson | 12 | 50 | 4.2 | 15 | ||
| Tim Lewis | 14 | 47 | 3.4 | 9 | 1 | |
| Chris Hunt | 13 | 37 | 2.8 | 9 | ||
| Lewis Russell | 10 | 22 | 2.2 | 13 | ||
| Tony Ellis | 2 | 12 | 6.0 | 9 |
| Receiving | No | Yards | Avg | Long | TD | PAT |
|---|---|---|---|---|---|---|
| Gary Cohen | 10 | 141 | 14.1 | 58 | 1 | |
| Steve Jiggins | 7 | 88 | 12.6 | 28 | ||
| Alistair Beaton | 6 | 46 | 7.7 | 15 | ||
| James Dawson | 1 | 18 | 18.0 | 18 | ||
| Sam Finigan | 1 | 16 | 16.0 | 16 | ||
| Tim Lewis | 3 | 13 | 4.3 | 7 | ||
| Chris Hunt | 1 | 12 | 12.0 | 12 | ||
| Lewis Russell | 1 | 5 | 5.0 | 5 | ||
| Craig Willis | 1 | 0 | 0.0 | 0 |
Defence
| Defence | Ta | Sk | FF | FR | Int | Yards | BK | TD | Safety |
|---|---|---|---|---|---|---|---|---|---|
| Shulba Hunt | 48 | 6 | 2 | 1 | |||||
| Marc Saunders | 46 | 1 | 3 | 2 | |||||
| Jon Gadbury | 45 | 2 | 3 | 1 | 0.5 | ||||
| Ross Watson | 40 | 2 | 2 | 99 | |||||
| Darren Whitney | 35 | 1 | 1 | 1 | 1 | ||||
| Kieron Goymer | 32 | 3 | 11 | 1 | |||||
| Ashley Woods | 28 | 2 | 1 | 3 | 0.5 | ||||
| Gary Smith | 25 | 1 | |||||||
| Dave Martin | 22 | ||||||||
| Chris Burrowes | 19 | 1 | |||||||
| Ben Westfield | 16 | ||||||||
| Lester Brandon | 15 | 1 | 1 | 10 | |||||
| Gary Cohen | 14 | 1 | 1 | ||||||
| Tony Ellis | 13 | 1 | 0 | ||||||
| Jody Merrick | 13 | 1 | |||||||
| Alistair Beaton | 13 | ||||||||
| Anthony Lewis | 11 | 1 | |||||||
| Aidan Millbank-Thomson | 9 | ||||||||
| Dan Baker | 9 | ||||||||
| Craig Brittney | 8 | 1 | |||||||
| Colin Hatton | 7 | ||||||||
| Matthew Wilbey | 4 | 1 | |||||||
| Luke Whitney | 3 | 1 | |||||||
| Ash Faiers | 3 | ||||||||
| Chris Hunt | 3 | ||||||||
| Simeon Clarke | 3 | ||||||||
| Simon Hopkins | 2 | ||||||||
| Mark Roberts | 2 | ||||||||
| Matt Campbell-Carr | 2 | ||||||||
| Steve Jiggins | 1 | 1 | |||||||
| John Palmer | 1 | 1 | |||||||
| Luke Purcell | 1 | ||||||||
| Adam Matthews | 1 | ||||||||
| James Dawson | 1 | ||||||||
| Alex Judd | 1 | ||||||||
| Tim Lewis | 1 |
Special Teams
| Kick Off | No | Yards | Avg | Long |
|---|---|---|---|---|
| Luke Purcell | 20 | 1043 | 52.2 | 69 |
| Lester Brandon | 4 | 165 | 41.3 | 50 |
| Gary Cohen | 3 | 150 | 50.0 | 55 |
| Dan Baker | 3 | 105 | 35.0 | 40 |
| Punts | No | Yards | Avg | Long |
|---|---|---|---|---|
| Luke Purcell | 32 | 1369 | 42.7 | 65 |
| Ash Faiers | 6 | 225 | 37.5 | 45 |
| John Palmer | 5 | 170 | 34.0 | 45 |
| Dan Baker | 4 | 135 | 33.8 | 40 |
| Kick Return | No | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| Gary Cohen | 24 | 433 | 18.0 | 35 | |
| Kieran Murphy | 9 | 144 | 16.0 | 27 | |
| Craig Willis | 8 | 142 | 17.8 | 25 | |
| Matt Campbell-Carr | 4 | 32 | 8.0 | 12 | |
| Marc Saunders | 2 | 27 | 13.5 | 16 | |
| Dan Baker | 1 | 20 | 20.0 | 20 | |
| Greg Simpson | 1 | 3 | 3.0 | 3 | |
| Jon Gadbury | 1 | 2 | 2.0 | 2 | |
| Luke Whitney | 1 | 1 | 1.0 | 1 | |
| Jody Merrick | 1 | 1 | 0.0 | 0 |
| Punt Return | No | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| Gary Cohen | 4 | 84 | 21.0 | 44 | |
| Craig Willis | 5 | 48 | 9.6 | 35 | |
| Ross Watson | 1 | 3 | 3.0 | 3 | |
| Alistair Beaton | 1 | 0 | 0.0 | 0 |
| Field Goals | Att | Good | Long |
|---|---|---|---|
| Luke Purcell | 7 | 1 | 34 |
| Extra Point Kicks | Att | Good |
|---|---|---|
| Luke Purcell | 7 | 3 |
| 2 Point Conversions | Att | Good |
|---|---|---|
| Marc Saunders | 5 | 3 |
| Gary Cohen | 2 | 1 |
| James Dawson | 1 | 0 |
| Shulba Hunt | 1 | 0 |
