Essex Spartans Statistics 2011-Overall

Offence

PassingAttCompYardsAvgLongTDIntNFL Rating NCAA Rating
J Dawson 108 41 692 16.88 66 14 5 164.43 125.30
J Woodward 105 33 565 17.12 65 8 5 123.51 92.25
RushingNoYardsAvgLongTDPAT
J Dawson 11 37 3.36 14 0 0
J Woodward 31 139 4.48 28 1 4
D Bostwick 33 209 6.33 31 2 1
A Haynes 2 -1 -0.50 -1 0 0
J Tottman 2 70 35.00 50 1 0
O Huke 15 80 5.33 20 1 0
R Towey 12 7 0.58 12 0 0
S Hull 127 781 6.15 47 10 6
M Moran 8 29 3.63 9 0 0
M Saunders 8 36 4.50 14 2 1
P Casson 2 4 2.0 12 0 0
ReceivingNoYardsAvgLongTDPAT
D Bostwick 2 4 2.00 10 0 0
J Tottman 35 638 18.23 66 12 2
O Huke 2 37 18.50 30 0 0
S Hull 4 87 21.75 51 3 1
M Moran 1 12 12.00 12 0 0
A Davidson 3 47 15.67 26 0 0
Samuel Clarke 6 95 15.83 34 1 0
Sim Clarke 8 103 12.88 35 4 0
P Casson 3 42 14.00 21 0 0
R Sauvage 4 62 15.50 24 1 1
A Clarke 6 124 20.67 46 1 2

Defence

DefenceTa Sk FFFRIntYardsBKTD Safety
L Reid 19.0 8 0 2 0 20 3 0 1
G Sorhaindo 2.0 0.0 0 0 0 0 3 0 0
J Holder 12.5 0 0 2 0 0 1 0 0
S Archer 2.5 0 0 0 0 0 0 0 0
K Williams 4.0 0 0 0 2 40 0 0 0
T Langford 12.5 0 2 0 1 5 1 0 0
A Minto 47.5 1 2 0 5 172 4.5 1 0
J Hawkins 7.0 0 0 0 0 0 1.5 0 0
C Johnson 1 0 0 0 2 2 0 0 0
J Butler 8.5 0 0 0 0 0 0 0 0
O Huke 6.5 0 0 0 0 0 0 0 0
J Whiteaker 2.0 0 0 0 0 0 0 0 0
T Marston 20.5 0 0 0 3 24 2 0 0
J Palmer 8.5 0 0 0 1 5 3 0 0
S Hunte 15.0 1 0 0 0 0 0 0 0
S Hull 1.0 0 0 0 0 0 0 0 0
S Jiggins 9.5 0 0 0 0 0 0 0 0
J White 24.0 2 4 3 1 33 0 1 0
M Saunders 6.0 0 0 0 0 0 0 1 0
J Donaldson 25.5 0 1 3 0 0 0 0 0
L Millar 17.0 0 0 0 1 15 1 0 0
N Cooper 10.5 0 0 1 1 5 0 0 0
G Wilson 26.5 0 2 2 1 15 0 0 0
K Goymer 1.0 0 0 0 0 0 0 0 0
P Hartley 7.0 0 0 1 0 0 0 0 0
A Woods 10.0 0 1 4 0 0 0 0 0
J Venables 4.5 0.5 1 1 0 0 0 0 0
E Tangney 19.0 2 1 3 0 0 0 0 0
A Millar 22.5 10.5 3 4 0 0 0 0 1
M Quinney 1.0 0 0 0 0 0 0 0 0
G Price 1.0 0 0 0 0 0 0 0 0
A Davidson 1.5 0 0 0 0 0 0 0 0
S Watson 1.0 0 0 0 0 0 0 0 0
S Armitage 0.5 0 0 0 0 0 0 0 0

Special Teams

Kick OffNoYardsAvgLong
A Davidson 36 1655 45.97 60
J Woodward 3 82 27.33 32
A Minto 9 413 45.89 60
L Millar 6 202 33.67 56
PuntsNoYardsAvgLong
J Woodward 5 155 31.00 39
J Tottman 2 56 28.00 35
A Davidson 28 882 31.50 43
L Millar 5 150 30.00 41
Kick ReturnNoYardsAvgLongTD
L Reid 1 10 10.0 10 0
K Williams 3 85 28.33 56 0
A Minto 9 265 29.44 57 0
J Hawkins 2 36 18.0 20 0
C Johnson 5 212 42.4 80 1
G Warren 1 20 20.0 20 0
Punt ReturnNoYardsAvgLongTD
A Minto 12 244 20.33 80 1
G Sorhaindo 1 4 4.00 4 0
T Langford 1 2 2.00 2 0
J Hawkins 1 60 60.00 60 0
T Marston 1 15 15.00 15  
Field GoalsAttGoodLong
A Davidson 2 2 40
Extra Point KicksAttGood
A Davidson 9 6
2 Point ConversionsAttGood
J Tottman 2 2
J Dawson 4 0
S Hull 9 7
J Woodward 8 4
D Bostwick 1 1
R Sauvage 1 1
A Clarke 2 2
M Saunders 1 1
M Moran 1 1