Standings > 2007
| BAFL 2 - South East Conference | Won | Lost | Tied | PF | PA | Pct |
|---|---|---|---|---|---|---|
| Norwich Devils | 10 | 0 | 0 | 0 | 0 | 1.000 |
| Cambridgeshire Cats | 7 | 3 | 0 | 0 | 0 | 0.700 |
| East Kent Mavericks | 5 | 5 | 0 | 0 | 0 | 0.500 |
| Essex Spartans | 3 | 7 | 0 | 0 | 0 | 0.300 |
| Chiltern Cheetahs | 2 | 8 | 0 | 0 | 0 | 0.200 |
| Maidstone Pumas | 0 | 10 | 0 | 0 | 0 | 0.000 |
