2010 Standings
| BAFA Division 2 - East Conference | Won | Lost | Tied | PF | PA | Pct |
|---|---|---|---|---|---|---|
| London Olympians | 9 | 0 | 0 | 419 | 40 | 1.000 |
| Essex Spartans | 6 | 4 | 0 | 256 | 115 | 0.600 |
| Bedfordshire Blue Raiders | 6 | 4 | 0 | 176 | 134 | 0.600 |
| Norwich Devils | 6 | 4 | 0 | 148 | 155 | 0.600 |
| Maidstone Pumas | 2 | 7 | 0 | 51 | 304 | 0.222 |
| Lincolnshire Bombers | 0 | 10 | 0 | 41 | 343 | 0.000 |
