Roster > Players
| Number | Name | Position |
|---|---|---|
| 1 | Lawrence REID | Defensive Line |
| 2 | Graham SORHAINDO | Defensive Back |
| 4 | James DAWSON | Quarterback |
| 10 | James WOODWARD | Quarterback |
| 11 | Jamie WOOD | Wide Receiver |
| 15 | Dujon BOSTWICK | Running Back |
| 16 | Stephan ARCHER | Linebacker |
| 18 | Jack HOLDER | Defensive Back |
| 19 | Jon TOTTMAN (C) | Wide Receiver |
| 20 | Koby WILLIAMS | Defensive Back |
| 21 | Tom LANGFORD | Defensive Back |
| 23 | Ally MINTO (C) | Defensive Back |
| 24 | Jake HAWKINS | Defensive Back |
| 27 | John BUTLER | Defensive Back |
| 29 | Oli HUKE | Linebacker / Running Back |
| 31 | Jamie WHITEAKER | Defensive Back |
| 33 | Tom MARSTON (C) | Defensive Back |
| 34 | Steve WATSON | Defensive Back |
| 36 | John PALMER | Defensive Back |
| 40 | Ryan TOWEY | Running Back |
| 42 | Shulba HUNTE | Defensive Line |
| 44 | Steven HULL | Running Back |
| 45 | Steve JIGGINS | Linebacker |
| 46 | James WHITE | Linebacker |
| 47 | Martin MORAN | Running Back |
| 48 | Steven ARMITAGE | Defensive Back |
| 50 | Gary WARREN | Offensive Line |
| 51 | Jason DONALDSON | Linebacker |
| 52 | Lee MILLAR (C) | Linebacker |
| 53 | Neil COOPER | Linebacker |
| 54 | Gary WILSON | Linebacker |
| 55 | Kieron GOYMER | Offensive Line |
| 56 | Marc SAUNDERS | Linebacker / Running Back |
| 58 | Paul HARTLEY | Linebacker |
| 60 | Ashley WOODS | Defensive Line |
| 62 | Matt QUINNEY | Offensive Line |
| 64 | Gavin PRICE | Offensive Line | 65 | Steve PIKETT | Offensive Line |
| 66 | Joe VENABLES | Defensive Line |
| 69 | Louis TRINNAMAN | Offensive Line |
| 72 | Simon HATTON | Offensive Line |
| 73 | Eugene TANGNEY | Defensive Line |
| 76 | Gary WILLIAMS | Offensive Line |
| 79 | Adam McTAGGART | Offensive Line |
| 80 | Aaron DAVIDSON | Wide Receiver / Kicker |
| 81 | Samuel CLARKE | Wide Receiver |
| 82 | Sim CLARKE | Wide Receiver |
| 83 | Philip CASSON | Wide Receiver |
| 84 | Ross SAUVAGE | Wide Receiver |
| 86 | James EDWARDS | Wide Receiver |
| 87 | Andrew CLARKE | Wide Receiver |
| 88 | Nick CASTONE | Wide Receiver |
| 90 | Aaron MILLAR | Defensive Line |
| IR | Richard KNIGHT | Running Back |
