Essex Spartans 71 - 8 Norwich Devils

Offence

PassingAttCompYardsAvgLongTDIntNFL Rating NCAARating
J Dawson 13 6 110 18.33 35 3 0 258.49 193.38
J Woodward 5 3 60 20.00 32 1 0 318.75 226.80
RushingNoYardsAvgLongTDPAT
J Woodward 5 67 13.40 23 0 1
D Bostwick 10 143 14.30 31 2 1
A Haynes 2 -1 -0.50 -1 0 0
R Towey 5 -12 -2.40 12 0 0
S Hull 10 136 13.60 27 3 2
P Casson 2 4 2.00 12 0 0
J Tottman 1 20 20.00 20 0 0
ReceivingNoYardsAvgLongTDPAT
D Bostwick 1 1 1.00 10 0 0
J Tottman 4 86 21.50 35 3 1
A Davidson 1 26 26.00 26 0 0
Samuel Clarke 1 34 34.00 34 1 0
Sim Clarke 1 2 2.00 2 0 0
P Casson 1 21 21.00 21 0 0

Defence

DefenceTaSkFFFRIntYardsBKTDSafety
L Reid 1 0.5 0 0 0 0 0 0 0
O Huke 0.5 0 0 0 0 0 0 0 0
J Holder 3.5 0 0 0 0 0 0 0 0
T Langford 0.0 0 1 0 0 0 0 0 0
A Minto 4.5 0 0 0 1 65 1.5 1 0
J Hawkins 0.5 0 0 0 0 0 0.5 0 0
J Butler 4.0 0 0 0 0 0 0 0 0
C Johnson 1.0 0 0 0 2 2 0 0 0
T Marston 2.5 0 0 0 0 0 0 0 0
J Palmer 1.0 0 0 0 0 0 1 0 0
S Hunte 2.0 0 0 0 0 0 0 0 0
S Jiggins 1.5 0 0 0 0 0 0 0 0
J White 0.5 1 0 1 0 0 0 0 0
J Donaldson 1.5 0 0 1 0 0 0 0 0
L Millar 1.5 0 0 0 0 0 0 0 0
G Wilson 1.5 0 1 0 1 15 0 0 0
P Hartley 2.0 0 0 1 0 0 0 0 0
A Woods 0.5 0 0 0 0 0 0 0 0
A Millar 1.5 0.5 2 2 0 0 0 0 0
E Tangy 1 0 0 0 0 0 0 0 0

Special Teams

Kick OffNoYardsAvgLong
A Davidson 11 480 43.64 55
PuntsNoYardsAvgLong
A Davidson 5 160 32 40
Kick ReturnNoYardsAvgLongTD
K Williams 2 71 35.5 56 0
Punt ReturnNoYardsAvgLongTD
A Minto 1 10 10 10 0
T Marston 1 15 15 15 0
Field GoalsAttGoodLong
       
Extra Point KicksAttGood
A Davidson 4 2
2 Point ConversionsAttGood
J Tottman 1 1
S Hull 2 2
J Woodward 1 1
D Bostwick 1 1