Essex Spartans 43 - 33 Maidstone Pumas
Offence
| Passing | Att | Comp | Yards | Avg | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| James Dawson | 10 | 3 | 14 | 1.4 | 9 | ||
| Marc Saunders | 1 | 1 | 10 | 10.0 | 10 |
| Rushing | No | Yards | Avg | Long | TD | PAT |
|---|---|---|---|---|---|---|
| Craig Willis | 12 | 137 | 11.4 | 50 | 1 | |
| Gary Cohen | 4 | 65 | 16.3 | 42 | 1 | 1 |
| Dan Baker | 4 | 23 | 5.8 | 8 | 2 | |
| Alistair Beaton | 3 | 15 | 5.0 | 7 | ||
| Tony Ellis | 2 | 12 | 6.0 | 9 | ||
| Chris Hunt | 2 | 8 | 4.0 | 6 | ||
| Shulba Hunt | 1 | 6 | 6.0 | 6 | 1 | |
| Matt Campbell-Carr | 3 | 6 | 2.0 | 5 | 1 | |
| Marc Saunders | 1 | 1 | 1.0 | 1 | 2 | |
| James Dawson | 3 | 1 | 0.3 | 1 |
| Receiving | No | Yards | Avg | Long | TD | PAT |
|---|---|---|---|---|---|---|
| Alistair Beaton | 2 | 14 | 7.0 | 9 | ||
| Gary Cohen | 1 | 10 | 10.0 | 10 | ||
| Craig Willis | 1 | 0 | 0.0 | 0 |
Defence
| Defence | Ta | Sk | FF | FR | Int | Yards | BK | TD |
|---|---|---|---|---|---|---|---|---|
| Jon Gadbury | 10 | |||||||
| Ashley Woods | 8 | 1 | ||||||
| Darren Whitney | 6 | |||||||
| Gary Cohen | 5 | |||||||
| Gary Smith | 5 | |||||||
| Marc Saunders | 4 | 1 | ||||||
| Shulba Hunt | 4 | |||||||
| Dave Martin | 4 | |||||||
| Jody Merrick | 3 | |||||||
| Lester Brandon | 2 | |||||||
| Tony Ellis | 1 | 1 | 0 | |||||
| Kieron Goymer | 1 | |||||||
| Luke Whitney | 1 | |||||||
| Alistair Beaton | 1 | |||||||
| Ash Faiers | 1 | |||||||
| Aidan Millbank-Thompson | 1 | |||||||
| Steve Jiggins | 1 |
Special Teams
| Kick Off | No | Yards | Avg | Long |
|---|---|---|---|---|
| Luke Purcell | 7 | 340 | 48.6 | 55 |
| Punts | No | Yards | Avg | Long |
|---|---|---|---|---|
| Luke Purcell | 2 | 90 | 45.0 | 45 |
| Kick Return | No | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| Craig Willis | 3 | 50 | 16.7 | 25 | |
| Gary Cohen | 1 | 10 | 10.0 | 10 |
| Punt Return | No | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| Gary Cohen | 1 | 44 | 44.0 | 44 |
| Field Goals | Att | Good | Long |
|---|---|---|---|
| Extra Point Kicks | Att | Good |
|---|---|---|
| Luke Purcell | 3 | 1 |
| 2 Point Conversions | Att | Good |
|---|---|---|
| Marc Saunders | 2 | 2 |
| Gary Cohen | 1 | 1 |
