Essex Spartans 6 - 34 London Cobras
Offence
| Passing | Att | Comp | Yards | Avg | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| James Dawson | 8 | 1 | 3 | 0.4 | 3 | 1 | |
| Tim Lewis | 1 | 0 | 0 | 0.0 | 0 | 1 |
| Rushing | No | Yards | Avg | Long | TD | PAT |
|---|---|---|---|---|---|---|
| Shulba Hunt | 6 | 26 | 4.3 | 6 | 1 | |
| Gary Cohen | 10 | 15 | 1.5 | 6 | ||
| James Dawson | 2 | 11 | 5.5 | 12 | ||
| Marc Saunders | 3 | 10 | 3.3 | 4 | ||
| Matt Campbell-Carr | 5 | 9 | 1.8 | 3 | ||
| Alistair Beaton | 4 | 4 | 1.0 | 3 | ||
| Craig Willis | 4 | 3 | 0.8 | 5 |
| Receiving | No | Yards | Avg | Long | TD | PAT |
|---|---|---|---|---|---|---|
| Alistair Beaton | 1 | 3 | 3.0 | 3 |
Defence
| Defence | Ta | Sk | FF | FR | Int | Yards | BK | TD |
|---|---|---|---|---|---|---|---|---|
| Ross Watson | 10 | 1 | 1 | 63 | ||||
| Darren Whitney | 7 | 1 | ||||||
| Marc Saunders | 5 | 1 | 2 | |||||
| Kieron Goymer | 5 | 2 | 11 | |||||
| Ben Westfield | 5 | |||||||
| Chris Burrowes | 3 | |||||||
| Gary Cohen | 3 | |||||||
| Ashley Woods | 3 | |||||||
| Shulba Hunt | 2 | 1 | ||||||
| Jody Merrick | 2 | |||||||
| Jon Gadbury | 1 | 1 | ||||||
| Alistair Beaton | 1 | |||||||
| Alex Judd | 1 | |||||||
| Colin Hatton | 1 |
Special Teams
| Kick Off | No | Yards | Avg | Long |
|---|---|---|---|---|
| Luke Purcell | 3 | 170 | 56.7 | 65 |
| Punts | No | Yards | Avg | Long |
|---|---|---|---|---|
| Luke Purcell | 4 | 137 | 34.3 | 50 |
| Kick Return | No | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| Gary Cohen | 1 | 0 | 0.0 | 0 | |
| Matt Campbell-Carr | 1 | 10 | 10.0 | 10 | |
| Kieran Murphy | 1 | 10 | 10.0 | 10 |
| Punt Return | No | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| Ross Watson | 1 | 3 | 3.0 | 3 | |
| Craig Willis | 1 | 1 | 1.0 | 1 |
| Field Goals | Att | Good | Long |
|---|---|---|---|
| Luke Purcell | 2 | 0 |
| Extra Point Kicks | Att | Good |
|---|---|---|
| 2 Point Conversions | Att | Good |
|---|---|---|
| James Dawson | 1 | 0 |
