Peterborough Saxons 59 - 6 Essex Spartans
Offence
| Passing | Att | Comp | Yards | Avg | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Tim Lewis | 5 | 1 | 10 | 2.0 | 10 | 2 | |
| James Dawson | 11 | 1 | 5 | 0.5 | 5 | 2 | |
| Marc Saunders | 1 | 0 | 0 | 0.0 | 0 |
| Rushing | No | Yards | Avg | Long | TD | PAT |
|---|---|---|---|---|---|---|
| Craig Willis | 10 | 33 | 3.3 | 9 | ||
| Marc Saunders | 3 | 32 | 10.7 | 22 | 1 | |
| Dan Baker | 5 | 13 | 2.6 | 5 | ||
| Tim Lewis | 5 | 12 | 2.4 | 5 | ||
| Alistair Beaton | 3 | 8 | 2.7 | 4 | ||
| Chris Hunt | 3 | 6 | 2.0 | 4 | ||
| James Dawson | 2 | 6 | 3.0 | 5 |
| Receiving | No | Yards | Avg | Long | TD | PAT |
|---|---|---|---|---|---|---|
| Steve Jiggins | 1 | 10 | 10.0 | 10 | ||
| Alistair Beaton | 1 | 5 | 5.0 | 5 |
Defence
| Defence | Ta | Sk | FF | FR | Int | Yards | BK | TD |
|---|---|---|---|---|---|---|---|---|
| Dave Martin | 8 | |||||||
| Marc Saunders | 7 | 1 | ||||||
| Shulba Hunt | 6 | 1 | 1 | |||||
| Anthony Lewis | 4 | 1 | ||||||
| Jon Gadbury | 4 | |||||||
| Ross Watson | 3 | |||||||
| Chris Burrowes | 3 | |||||||
| Darren Whitney | 2 | 1 | ||||||
| Luke Whitney | 2 | 1 | ||||||
| Jody Merrick | 2 | 1 | ||||||
| Aidan Millbank-Thomson | 2 | |||||||
| Ben Westfield | 2 | |||||||
| Mark Roberts | 2 | |||||||
| Kieron Goymer | 1 | |||||||
| Simeon Clarke | 1 | |||||||
| Simon Hopkins | 1 | |||||||
| James Dawson | 1 |
Special Teams
| Kick Off | No | Yards | Avg | Long |
|---|---|---|---|---|
| Lester Brandon | 2 | 80 | 40.0 | 50 |
| Punts | No | Yards | Avg | Long |
|---|---|---|---|---|
| Dan Baker | 4 | 135 | 33.8 | 40 |
| Kick Return | No | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| Craig Willis | 4 | 64 | 16.0 | 20 | |
| Kieran Murphy | 3 | 57 | 19.0 | 27 | |
| Dan Baker | 1 | 20 | 20.0 | 20 | |
| Luke Whitney | 1 | 1 | 1.0 | 1 |
| Punt Return | No | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| Field Goals | Att | Good | Long |
|---|---|---|---|
| Extra Point Kicks | Att | Good |
|---|---|---|
| 2 Point Conversions | Att | Good |
|---|---|---|
| Marc Saunders | 1 | 0 |
