London Cobras 36 - 3 Essex Spartans
Offence
| Passing | Att | Comp | Yards | Avg | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Tim Lewis | 4 | 2 | 28 | 7.0 | 27 | 1 | |
| John Palmer | 5 | 0 | 0 | 0.0 | 0 | ||
| Marc Saunders | 1 | 0 | 0 | 0.0 | 0 |
| Rushing | No | Yards | Avg | Long | TD | PAT |
|---|---|---|---|---|---|---|
| Gary Cohen | 5 | 37 | 7.4 | 24 | ||
| Matt Campbell-Carr | 4 | 11 | 2.8 | 5 | ||
| Tim Lewis | 1 | 3 | 3.0 | 3 | ||
| Craig Willis | 8 | 3 | 0.4 | 11 | ||
| Marc Saunders | 3 | 1 | 0.3 | 3 | ||
| Lewis Russell | 2 | -9 | -4.5 | -3 | ||
| Chris Hunt | 1 | -2.0 | -2 | -2 |
| Receiving | No | Yards | Avg | Long | TD | PAT |
|---|---|---|---|---|---|---|
| James Dawson | 1 | 18 | 18.0 | 18 | ||
| Gary Cohen | 1 | 1 | 1.0 | 1 |
Defence
| Defence | Ta | Sk | FF | FR | Int | Yards | BK | TD |
|---|---|---|---|---|---|---|---|---|
| Ross Watson | 5 | 1 | ||||||
| Marc Saunders | 5 | |||||||
| Jon Gadbury | 3 | 1 | 1 | |||||
| Dave Martin | 3 | |||||||
| Anthony Lewis | 3 | |||||||
| Gary Smith | 3 | |||||||
| Chris Burrowes | 2 | 1 | ||||||
| Jody Merrick | 2 | |||||||
| Aidan Millbank-Thomson | 2 | |||||||
| Shulba Hunt | 1 | |||||||
| Darren Whitney | 1 | 1 | ||||||
| Ashley Woods | 1 | |||||||
| Matt Campbell-Carr | 1 | |||||||
| Dan Baker | 1 | |||||||
| Luke Purcell | 1 | |||||||
| Ash Faiers | 1 | |||||||
| Matthew Wilbey | 1 |
Special Teams
| Kick Off | No | Yards | Avg | Long |
|---|---|---|---|---|
| Luke Purcell | 2 | 95 | 47.5 | 55 |
| Punts | No | Yards | Avg | Long |
|---|---|---|---|---|
| Luke Purcell | 8 | 355 | 44.4 | 65 |
| Kick Return | No | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| Gary Cohen | 5 | 69 | 13.8 | 25 | |
| Craig Willis | 1 | 18 | 18.0 | 18 |
| Punt Return | No | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| Gary Cohen | 1 | 5 | 5.0 | 5 | |
| Craig Willis | 1 | 1 | 1.0 | 1 |
| Field Goals | Att | Good | Long |
|---|---|---|---|
| Luke Purcell | 1 | 1 | 34 |
| Extra Point Kicks | Att | Good |
|---|---|---|
| 2 Point Conversions | Att | Good |
|---|---|---|
