Essex Spartans 13 - 38 Colchester Gladiators
Offence
| Passing | Att | Comp | Yards | Avg | Long | TD | Int |
|---|---|---|---|---|---|---|---|
| Tim Lewis | 8 | 2 | 21 | 10.5 | 16 |
| Rushing | No | Yards | Avg | Long | TD | PAT |
|---|---|---|---|---|---|---|
| Gary Cohen | 7 | 39 | 5.6 | 12 | 1 | |
| Alistair Beaton | 3 | 12 | 4.0 | 5 | ||
| Craig Willis | 2 | 7 | 3.5 | 5 | ||
| Matt Campbell-Carr | 3 | 5 | 1.7 | 3 | ||
| Tim Lewis | 1 | 5 | 5.0 | 5 | 1 | |
| Lewis Russell | 2 | 5 | 2.5 | 5 | ||
| Dan Baker | 1 | 3 | 3.0 | 3 |
| Receiving | No | Yards | Avg | Long | TD | PAT |
|---|---|---|---|---|---|---|
| Sam Finigan | 1 | 16 | 16.0 | 16 | ||
| Lewis Russell | 1 | 5 | 5.0 | 5 |
Defence
| Defence | Ta | Sk | FF | FR | Int | Yards | BK | TD |
|---|---|---|---|---|---|---|---|---|
| Shulba Hunt | 9 | 1 | ||||||
| Kieron Goymer | 7 | 1 | ||||||
| Ross Watson | 7 | |||||||
| Jon Gadbury | 6 | 1 | 1 | |||||
| Lester Brandon | 6 | 1 | 10 | |||||
| Tony Ellis | 6 | |||||||
| Craig Brittney | 5 | 1 | ||||||
| Chris Burrowes | 5 | |||||||
| Darren Whitney | 5 | |||||||
| Marc Saunders | 4 | |||||||
| Gary Smith | 4 | |||||||
| Ashley Woods | 2 | |||||||
| Anthony Lewis | 1 | |||||||
| Jody Merrick | 1 |
Special Teams
| Kick Off | No | Yards | Avg | Long |
|---|---|---|---|---|
| Luke Purcell | 3 | 173 | 57.7 | 69 |
| Punts | No | Yards | Avg | Long |
|---|---|---|---|---|
| Luke Purcell | 8 | 382 | 47.8 | 65 |
| Kick Return | No | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| Gary Cohen | 4 | 71 | 17.8 | 35 | |
| Marc Saunders | 1 | 11 | 11.0 | 11 | |
| Craig Willis | 1 | 10 | 10.0 | 10 | |
| Greg Simpson | 1 | 3 | 3.0 | 3 |
| Punt Return | No | Yards | Avg | Long | TD |
|---|---|---|---|---|---|
| Craig Willis | 1 | 0 | 0.0 | 0 |
| Field Goals | Att | Good | Long |
|---|---|---|---|
| Extra Point Kicks | Att | Good |
|---|---|---|
| Luke Purcell | 2 | 1 |
| 2 Point Conversions | Att | Good |
|---|---|---|
